Welcome to this beautiful brick home in Double Oaks Estates (Patterson Subdivision), one of Cave City's most desirable neighborhoods. This established community offers a peaceful setting with a picturesque neighborhood lake where residents enjoy fishing, watching geese, or simply relaxing by the water. This well-maintained home features 3 bedrooms, 3 full bathrooms, plus a versatile bonus room that could easily serve as a 4th bedroom, home office, playroom, or hobby room. The spacious primary suite includes double closets, a jetted soaking tub, and a separate walk-in shower. The functional floor plan offers comfortable living spaces with plenty of room for family and entertaining. Step outside to a large, fenced backyard that's perfect for kids, pets, gardening, or hosting gatherings Located just minutes from schools, shopping, and dining, this home offers the perfect combination of space, flexibility, and an exceptional neighborhood. Don't miss your opportunity to make this Cave City gem your own!
| MLS # | 26027773 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2006 |
| Days On Site | 46 |
| Listing Provided By | Venture Realty Group - Batesville | Megan Ramsey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,577 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower |
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Wood Fence |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 1574 |
|---|
| State | AR |
|---|---|
| County | Sharp |
| City | Cave City |
| Zip Code | 72521 |
| Area | CAVE CITY |
| Subarea | CAVE CITY |
| Community Name | DOUBLE OAK ESTATES |
| Listing VS Median (in DOUBLE OAK ESTATES) | |
Price: $335,000 low | high Med: $342,450 sqft: 2,577 low | high Med: 2,302 $ / sqft: $130 low | high Med: $151 On site: 46 low | high Med: 41.5 | |
| State | AR |
|---|---|
| County | Sharp |
| City | Cave City |
| Zip Code | 72521 |
| Area | CAVE CITY |
| Subarea | CAVE CITY |
| Community Name | DOUBLE OAK ESTATES |
| Listing VS Median (in DOUBLE OAK ESTATES) | |
Price: $335,000 low | high Med: $342,450 sqft: 2,577 low | high Med: 2,302 $ / sqft: $130 low | high Med: $151 On site: 46 low | high Med: 41.5 | |
![]() | $349,9003 Jace LaneCave City, AR 72521 |