If you've been searching for the perfect combination of neighborhood living, privacy, and acreage, this beautifully updated 3-bedroom, 2-bath home on 4.65± acres is one you won't want to miss. Located in the sought-after Patterson Addition, it features new light flooring throughout for a fresh, move-in-ready feel. Enjoy lake views from the covered front porch, where geese and wildlife are a daily sight. Inside, the open living, kitchen, and dining areas flow to a partially covered back deck overlooking the above-ground pool and frequent deer crossings. The split floor plan offers a flex room, guest bedroom, full bath, and spacious primary suite with a walk-in closet. A detached shop, attached two-car garage, Curia Creek, wooded acreage, abundant wildlife, and community lake access complete this rare property, offering peaceful country living with neighborhood convenience in one of Cave City's most desirable locations. Relax with morning coffee on the deck, entertain family and friends, or unwind while watching nature from your own backyard. The concrete driveway, excellent curb appeal, and functional layout make everyday living easy while preserving the peaceful setting everyday.
| MLS # | 26028895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 2006 |
| Days On Site | 36 |
| Listing Provided By | Mossy Oak Properties Selling Arkansas | Pamela Welch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,026 |
| Story(s) | 1 |
| Acreage | 4.65 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower |
| Exterior | Metal/Vinyl Siding, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Porch, Above Ground Pool, Guttering, Shop |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 1503 |
|---|
| State | AR |
|---|---|
| County | Independence |
| City | Cave City |
| Zip Code | 72521 |
| Area | CAVE CITY |
| Subarea | CAVE CITY |
| Community Name | DOUBLE OAK ESTATES |
| Listing VS Median (in DOUBLE OAK ESTATES) | |
Price: $349,900 low | high Med: $342,450 sqft: 2,026 low | high Med: 2,302 $ / sqft: $173 low | high Med: $151 On site: 36 low | high Med: 40.5 | |
| State | AR |
|---|---|
| County | Independence |
| City | Cave City |
| Zip Code | 72521 |
| Area | CAVE CITY |
| Subarea | CAVE CITY |
| Community Name | DOUBLE OAK ESTATES |
| Listing VS Median (in DOUBLE OAK ESTATES) | |
Price: $349,900 low | high Med: $342,450 sqft: 2,026 low | high Med: 2,302 $ / sqft: $173 low | high Med: $151 On site: 36 low | high Med: 40.5 | |
![]() | $269,000731 E CenterCave City, AR 72521 |