10-acre tract in Mena, Arkansas, with a gentle hill that provides a potential building area and views over the surrounding landscape. Rural water is reported to be available at the road, and the acreage offers a mix of natural vegetation that can be opened up further with additional clearing. The property is located in a rural setting near the Ouachita Mountains and area outdoor recreation, including hiking, fishing, and developing bike trail projects on and around Rich Mountain. Mobile homes are permitted per current information. This land may be suitable for a residence, cabin, or periodic recreational use, subject to buyer verification of utilities, access, restrictions, and intended use.
| MLS # | 25034276 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 365 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Kevin Smallwood |
| SQ Feet | 8,990 |
|---|---|
| Acreage | 10.00 |
| Utilities | Some Util Avl-Not on Prop, Water-Public, Electric-Co-op |
|---|
| Property | 10 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Acorn |
| School District | Acorn |
| Elementary School | Acorn |
| High School | Acorn |
| Listing VS Median (in Acorn) | |
Price: $89,900 low | high Med: $74,950 sqft: 8,990 low | high Med: 9,272 $ / sqft: $10 low | high Med: $8 On site: 365 low | high Med: 276 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Acorn |
| School District | Acorn |
| Elementary School | Acorn |
| High School | Acorn |
| Listing VS Median (in Acorn) | |
Price: $89,900 low | high Med: $74,950 sqft: 8,990 low | high Med: 9,272 $ / sqft: $10 low | high Med: $8 On site: 365 low | high Med: 276 | |