Wooded 5.14-acre tract with creek and convenient access to town. Located in a rural subdivision, the property offers a wooded setting and adjoins a paved lane off Hwy 71 for easy trips into Mena. Underbrush has been mulched in areas, highlighting mature trees and creating a potential homesite. A small creek and natural spring reportedly flow most of the year, adding a notable water feature. Rural water and electric are said to be available at the road, providing utility access for future improvements, subject to verification. Light building restrictions apply and do not allow mobile homes.
| MLS # | 25005067 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 566 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Kevin Smallwood |
| SQ Feet | 11,673 |
|---|---|
| Acreage | 5.14 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 5 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Dogwood Springs |
| School District | Acorn |
| Elementary School | Acorn |
| High School | Acorn |
| Listing VS Median (in Dogwood Springs) | |
Price: $60,000 low | high Med: $170,000 sqft: 11,673 low | high Med: 6,787 $ / sqft: $5 low | high Med: $76 On site: 566 low | high Med: 305 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Dogwood Springs |
| School District | Acorn |
| Elementary School | Acorn |
| High School | Acorn |
| Listing VS Median (in Dogwood Springs) | |
Price: $60,000 low | high Med: $170,000 sqft: 11,673 low | high Med: 6,787 $ / sqft: $5 low | high Med: $76 On site: 566 low | high Med: 305 | |