Lot is approximately 1.54 acres and located in the new subdivision of Woodland Point.
| MLS # | 25005959 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 555 |
| Listing Provided By | ERA Doty Real Estate | Steve Doty |
| SQ Feet | 48,701 |
|---|---|
| Acreage | 1.54 |
| Utilities | Other (see remarks) |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | JONESBORO (700) outside city limits |
| Subarea | JONESBORO (700) outside city limits |
| Community Name | Woodland Point |
| School District | NETTLETON |
| Elementary School | NETTLETON |
| High School | NETTLETON |
| Listing VS Median (in Woodland Point) | |
Price: $75,000 low | high Med: $105,000 sqft: 48,701 low | high Med: 34,092 $ / sqft: $2 low | high Med: $3 On site: 555 low | high Med: 117 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | JONESBORO (700) outside city limits |
| Subarea | JONESBORO (700) outside city limits |
| Community Name | Woodland Point |
| School District | NETTLETON |
| Elementary School | NETTLETON |
| High School | NETTLETON |
| Listing VS Median (in Woodland Point) | |
Price: $75,000 low | high Med: $105,000 sqft: 48,701 low | high Med: 34,092 $ / sqft: $2 low | high Med: $3 On site: 555 low | high Med: 117 | |