4.49 acres located in the new subdivision of Woodland Point.
| MLS # | 26017256 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | ERA Doty Real Estate | Steve Doty |
| SQ Feet | 33,407 |
|---|---|
| Acreage | 4.49 |
| Utilities | Other (see remarks) |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72405 |
| Area | JONESBORO (700) outside city limits |
| Subarea | JONESBORO (700) outside city limits |
| Community Name | Woodland Point |
| School District | NETTLETON |
| Elementary School | NETTLETON |
| High School | NETTLETON |
| Listing VS Median (in Woodland Point) | |
Price: $150,000 low | high Med: $105,000 sqft: 33,407 low | high Med: 34,092 $ / sqft: $4 low | high Med: $3 On site: 122 low | high Med: 122 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72405 |
| Area | JONESBORO (700) outside city limits |
| Subarea | JONESBORO (700) outside city limits |
| Community Name | Woodland Point |
| School District | NETTLETON |
| Elementary School | NETTLETON |
| High School | NETTLETON |
| Listing VS Median (in Woodland Point) | |
Price: $150,000 low | high Med: $105,000 sqft: 33,407 low | high Med: 34,092 $ / sqft: $4 low | high Med: $3 On site: 122 low | high Med: 122 | |