One of the few remaining large tracts of land, it boasts both pasture and woodland. This would be an outstanding hunting lease or place to call your forever home. The pastureland is ready to run your livestock on or to cut hay. Big Piney Creek is just minutes away for water recreation, whether it's fishing, kayaking, canoeing, swimming, or simply roasting hot dogs by the fire. Suppose 177 ac +/- isn't enough room to hunt on, the Ozark-St. Francis National Forest is also minutes away. Rare gem of land and a must-see!
| MLS # | 25044903 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 287 |
| Listing Provided By | Moore and Co. Realtors | Christie Fouts |
| SQ Feet | 3,751 |
|---|---|
| Acreage | 177.00 |
| Utilities | Water-Public, Electric-Co-op |
|---|
| Property | 322 |
|---|
| State | AR |
|---|---|
| County | Pope |
| City | Dover |
| Zip Code | 72837 |
| Area | POPE COUNTY |
| Subarea | POPE COUNTY |
| Community Name | Not in Subdivision |
| School District | DOVER |
| Elementary School | DOVER |
| High School | DOVER |
| Listing VS Median (in Not in Subdivision) | |
Price: $664,000 low | high Med: $190,000 sqft: 3,751 low | high Med: 9,500 $ / sqft: $177 low | high Med: $20 On site: 287 low | high Med: 520 | |
| State | AR |
|---|---|
| County | Pope |
| City | Dover |
| Zip Code | 72837 |
| Area | POPE COUNTY |
| Subarea | POPE COUNTY |
| Community Name | Not in Subdivision |
| School District | DOVER |
| Elementary School | DOVER |
| High School | DOVER |
| Listing VS Median (in Not in Subdivision) | |
Price: $664,000 low | high Med: $190,000 sqft: 3,751 low | high Med: 9,500 $ / sqft: $177 low | high Med: $20 On site: 287 low | high Med: 520 | |