Square 40 acres close to I430. Creek on property. Some utilities are available. Sewer is 1/4 mile away.
| MLS # | 21019328 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1893 |
| Listing Provided By | The Lasley Company | Brian Lasley |
| SQ Feet | 20,000 |
|---|---|
| Zoning | Single Family |
| Acreage | 40.00 |
| Utilities | Some Util Avl-Not on Prop, Septic Sbj Hlth Dpt Apprv, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 59 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72210 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Crystal Valley |
| Listing VS Median (in Crystal Valley) | |
Price: $800,000 low | high Med: $800,000 sqft: 20,000 low | high Med: 20,000 $ / sqft: $40 low | high Med: $40 On site: 1893 low | high Med: 1893 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72210 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Crystal Valley |
| Listing VS Median (in Crystal Valley) | |
Price: $800,000 low | high Med: $800,000 sqft: 20,000 low | high Med: 20,000 $ / sqft: $40 low | high Med: $40 On site: 1893 low | high Med: 1893 | |