GREAT INVESTMENT OPPORTUNITY ENTIRE CITY BLOCK including 4 structures (IN NEED OF TLC)
| MLS # | 24004258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1940 |
| Days On Site | 945 |
| Listing Provided By | Ray's Realty - Nashville | Terry Ray |
| Acreage | 1.50 |
|---|
| Heat & Air | Other (see remarks) |
|---|---|
| Interiors | Other (see remarks) |
| Exterior | Other (see remarks) |
|---|---|
| Roof | Other (see remarks) |
| Foundation | Other (see remarks) |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 1042 |
|---|
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | NASHVILLE |
| Subarea | NASHVILLE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $99,900 low | high Med: $214,900 On site: 945 low | high Med: 100 | |
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | NASHVILLE |
| Subarea | NASHVILLE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $99,900 low | high Med: $214,900 On site: 945 low | high Med: 100 | |