3 bedroom 1 bath, single car garage, excellent investment property
| MLS # | 25042082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Con. Before Listed |
| Year | 1962 |
| Days On Site | 306 |
| Listing Provided By | Hawks Realty | Samuel Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 940 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Kit Counter-Other |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Ext Features | Patio, Porch |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Electric-Co-op, Gas-Natural |
|---|
| Property | 910 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72019 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | WINSTON |
| Listing VS Median (in WINSTON) | |
Price: $90,000 low | high Med: $90,000 sqft: 940 low | high Med: 940 $ / sqft: $96 low | high Med: $96 On site: 306 low | high Med: 306 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72019 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | WINSTON |
| Listing VS Median (in WINSTON) | |
Price: $90,000 low | high Med: $90,000 sqft: 940 low | high Med: 940 $ / sqft: $96 low | high Med: $96 On site: 306 low | high Med: 306 | |