Prime Location in the Hottest Development in Northeast Arkansas - Brookland!!! Ark Dept. of Transportation says that approximately 25,000 vehicles per day pass this location in 2024. Recently cleared and prepared for your new building. Everyone wants to be in Brookland with great schools, quality of life and just outside the larger city of Jonesboro. This property is located beside the Dollar General and just south of NEA Baptist Health Clinic. Very close to the Brookland Schools. Traffic is abundant and growth of businesses in this area are unparalleled in Northeast Arkansas. This site has frontage on U.S. 49 and also has a rear exit on Oak Street, behind the property. Dual Access make this property very desirable for most any business.
| MLS # | 25044397 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 293 |
| Listing Provided By | Halsey Real Estate | Martin Young |
| SQ Feet | 522,720 |
|---|---|
| Acreage | 2.00 |
| Utilities | All Underground |
|---|
| Property | 838 |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Brookland |
| Zip Code | 72417 |
| Area | Brookland |
| Subarea | Brookland |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $1,045,440 low | high Med: $187,500 sqft: 522,720 low | high Med: 12,725 $ / sqft: $2 low | high Med: $15 On site: 293 low | high Med: 3.5 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Brookland |
| Zip Code | 72417 |
| Area | Brookland |
| Subarea | Brookland |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $1,045,440 low | high Med: $187,500 sqft: 522,720 low | high Med: 12,725 $ / sqft: $2 low | high Med: $15 On site: 293 low | high Med: 3.5 | |
![]() | $479,900Hwy 49Brookland, AR 72417 |