Welcome to Market 81 Monongahela Dr of the Navajo 3rd Sub in Cherokee Village, AR. Situated on a .52 +/- Lake Navajo frontage lot on a no wake lake is a fully furnished, 1980-built traditional ranch style home w/ walk-out basement. The exterior is wrapped in wood, topped w/ architectural shingles & solar panels, and accented by landscaping, shutters, gutters, oversized 2-car garage, RV parking, covered patio, wood deck w/ awning, and solarium. The interior features 2,160 sf of well laid out living space. On the main level is a living room w/ vaulted ceiling, wood beams, and cozy gas fireplace, eat-in kitchen w/ bar seating and pantry, formal dining room, and Master bedroom w/ walk-in closet. The basement offers a 2nd living area w/ gas stove, 2 spare bedrooms, full bathroom w/ walk-in shower, and temp-controlled sunroom/greenhouse. You'll love the lake view, gazebo w/ firepit, 2 outbuildings w/ electric for storage, boat dock, fishing boat launch, and fenced yard space. Area amenities include: 7 lakes, South Fork River, 2 golf courses, trails, waterfalls, and more. Call today to make this house your home, home away from home, or next addition to your rental portfolio.
| MLS # | 26015485 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1980 |
| Days On Site | 129 |
| Listing Provided By | Compass Rose Realty | Andrea Andrews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,160 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.52 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Video Surveillance |
| Exterior | Frame, Wood |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Partially Fenced, Outside Storage Area, Guttering, Boat Dock, Gazebo, Green House, RV Parking, Chain Link, Video Surveillance |
| Foundation | Slab/Crawl Combination, Piers |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|
| Property | 596 |
|---|
| State | AR |
|---|---|
| County | Sharp |
| City | Cherokee Village |
| Zip Code | 72529 |
| Area | CHEROKEE VILLAGE |
| Subarea | CHEROKEE VILLAGE |
| Community Name | Navajo Third |
| School District | Highland |
| Elementary School | Cherokee |
| High School | Highland |
| Listing VS Median (in Navajo Third) | |
Price: $359,900 low | high Med: $194,700 sqft: 2,160 low | high Med: 16,940 $ / sqft: $167 low | high Med: $84 On site: 129 low | high Med: 274 | |
| State | AR |
|---|---|
| County | Sharp |
| City | Cherokee Village |
| Zip Code | 72529 |
| Area | CHEROKEE VILLAGE |
| Subarea | CHEROKEE VILLAGE |
| Community Name | Navajo Third |
| School District | Highland |
| Elementary School | Cherokee |
| High School | Highland |
| Listing VS Median (in Navajo Third) | |
Price: $359,900 low | high Med: $194,700 sqft: 2,160 low | high Med: 16,940 $ / sqft: $167 low | high Med: $84 On site: 129 low | high Med: 274 | |