Property sold as is. The seller has no knowledge and buyer should perform then due diligence. All offers are submitted through Bid On Homes.
| MLS # | 155735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 84 |
| Listing Provided By | Jordan Real Estate | Tammy Jordan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,844 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Exterior Features | Pool - In Ground |
|---|---|
| Foundation | Slab |
| Parking | None |
|---|
| Property | 395 |
|---|
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | Nevada |
| School District | Prescott |
| Listing VS Median (in 71857) | |
Price: $39,900 low | high Med: $37,450 sqft: 1,844 low | high Med: 1,486 $ / sqft: $22 low | high Med: $26 On site: 84 low | high Med: 83 | |
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | Nevada |
| School District | Prescott |
| Listing VS Median (in 71857) | |
Price: $39,900 low | high Med: $37,450 sqft: 1,844 low | high Med: 1,486 $ / sqft: $22 low | high Med: $26 On site: 84 low | high Med: 83 | |