New ListingBeautifully remodeled home offering exceptional space, updates, and amenities on a private, beautifully sodded 2.7-acre lot. The home was remodeled approximately 10 years ago and has been thoughtfully maintained, with a roof only one year old. The custom kitchen features quality cabinetry, solid-surface countertops, and a pantry. A spacious den/sunroom provides additional living space, while the game room includes data ports for added versatility. Outside, enjoy a fenced backyard, underground propane tank, and a well dedicated to the sprinkler system. The property also features a propane generator, spray-foamed attic, and tankless water heater for added efficiency and peace of mind. The oversized 30x30 garage includes a heated and cooled workshop, plus a 10x10 built-in safe room. With approximately 3,049 square feet, there is plenty of room for family and entertaining. An exciting bonus is the beginning of a 40x60 steel-framed shop, offering tremendous potential for additional workspace, storage, or a future dream shop. A rare opportunity to own a well-appointed home with acreage, extensive improvements, and room to grow.
| MLS # | 26034116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1985 |
| Days On Site | 7 |
| Listing Provided By | Arkansas Elite Realty | Josh Barnes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,049 |
| Story(s) | 1 |
| Acreage | 2.70 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Breakfast Bar, Kit Counter-Other |
| Exterior | Stone |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Fully Fenced, Storm Cellar, Lawn Sprinkler, Chain Link |
| Foundation | Crawl Space, Slab, Slab/Crawl Combination |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|
| Property | 109 |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Caraway |
| Zip Code | 72419 |
| Area | JONESBORO (400) outside city limits |
| Subarea | JONESBORO (400) outside city limits |
| Community Name | CARAWAY ORIGINAL SURVEY |
| School District | RIVERSIDE |
| Elementary School | RIVERSIDE |
| High School | RIVERSIDE |
| Listing VS Median (in CARAWAY ORIGINAL SURVEY) | |
Price: $419,000 low | high Med: $419,000 sqft: 3,049 low | high Med: 3,049 $ / sqft: $137 low | high Med: $137 On site: 7 low | high Med: 7 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Caraway |
| Zip Code | 72419 |
| Area | JONESBORO (400) outside city limits |
| Subarea | JONESBORO (400) outside city limits |
| Community Name | CARAWAY ORIGINAL SURVEY |
| School District | RIVERSIDE |
| Elementary School | RIVERSIDE |
| High School | RIVERSIDE |
| Listing VS Median (in CARAWAY ORIGINAL SURVEY) | |
Price: $419,000 low | high Med: $419,000 sqft: 3,049 low | high Med: 3,049 $ / sqft: $137 low | high Med: $137 On site: 7 low | high Med: 7 | |