Back on Market! Contingent offer fell through! Now is the time to make this home your own! Beautiful 4 BR, 2 1/2 BA. Great Room w/vaulted ceiling, Site Built Fireplace, Pela Windows. Formal Dining Room. Kitchen includes Black Stainless Steel appliances (Refrigerator will convey), Granite countertops, Island, Gas Stove, Double Ovens and lots of cabinets and storage. Two Pantries and Craft Room. Laundry Room w/Sink, and 1/2 Bath all on the first floor. Upstairs is the Primary Suite with Walk-in Shower and jetted tub. Double Sinks and large walk-in Closet complete the Suite. Three bedrooms and Hall bath are also upstairs. Bedroom on the front of the house has its own private balcony and could be used as an office or study. LVP Flooring, Carpet and Tile within the home and custom pleated blinds adorn most windows. Award Winning yard with privacy fence and sprinkler system, French drains. Beautiful backyard deck for entertaining. Two car garage with large storage space. Two attics provide extra storage. Full Home Generator keeps all systems going in difficult weather. Custom Built in Cabinetry throughout the home make this one a dream to organize. A Must See for Home Buyers!
| MLS # | 26007004 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Escape Clause |
| Year | 1986 |
| Days On Site | 183 |
| Listing Provided By | Keller Williams Realty | Nadine Morris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,876 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas, Zoned Units |
|---|---|
| Interiors | Dry Bar, Washer Connection, Dryer Connection-Gas, Water Heater-Gas, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower |
| Exterior | Rock & Frame |
|---|---|
| Roof | 3 Tab Shingles |
| Ext Features | Deck, Fully Fenced, Lawn Sprinkler, Wood Fence |
| Foundation | Crawl Space, Piers |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 3301 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72211 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | ST CHARLES ADDN |
| Listing VS Median (in ST CHARLES ADDN) | |
Price: $424,900 low | high Med: $392,500 sqft: 2,876 low | high Med: 3,031 $ / sqft: $148 low | high Med: $135 On site: 183 low | high Med: 56.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72211 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | ST CHARLES ADDN |
| Listing VS Median (in ST CHARLES ADDN) | |
Price: $424,900 low | high Med: $392,500 sqft: 2,876 low | high Med: 3,031 $ / sqft: $148 low | high Med: $135 On site: 183 low | high Med: 56.5 | |