Mid-September completion! 3.07 acres of partially cleared and wooded land with a year-round creek, because nothing says I’ve made it like owning a place where you can sit by the water and pretend your phone has no service while the rest of Arkansas melts. This 3-bed, 2-bath, 1,500 sq. ft. single-level home is for folks who already know stairs are a conspiracy against good knees. Vaulted ceilings in the living, kitchen, and dining areas, 9-foot ceilings throughout, 8-foot doors, and picture windows so big you’ll feel like you’re living in a deer stand with central air. Kitchen’s got custom soft-close cabinets (so you can slam em in peace), quartz counters, tile backsplash, under-cabinet lighting, stainless appliances, and an island microwave for when you’re too tired to walk three extra steps. Primary suite comes with a tiled walk-in shower and frameless glass. Hall bath has a full-tile tub perfect for soaking after you lose another argument with a weed eater. Energy-efficient windows, Delta fixtures, architectural shingle roof. Renderings & interior photos are for reference only, to show finishes. Final product may differ slightly. No tub in master.
| MLS # | 26030054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 34 |
| Listing Provided By | Ouachita Hometown Realtors | Justin Robins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Acreage | 3.07 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter-Quartz |
| Exterior | Hardie Board |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|
| Property | 1 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | MENA |
| Subarea | MENA |
| Community Name | Metes & Bounds |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Metes & Bounds) | |
Price: $345,900 low | high Med: $214,999 sqft: 1,500 low | high Med: 1,280 $ / sqft: $231 low | high Med: $168 On site: 34 low | high Med: 132 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | MENA |
| Subarea | MENA |
| Community Name | Metes & Bounds |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Metes & Bounds) | |
Price: $345,900 low | high Med: $214,999 sqft: 1,500 low | high Med: 1,280 $ / sqft: $231 low | high Med: $168 On site: 34 low | high Med: 132 | |