Unique Investment Opportunity in Capitol View/Stifft Station! Don't miss this rare opportunity to own a fully remodeled home on two lots with additional income-producing potential. The main home was completely renovated in 2019 with updates, a new roof/gutters, Hardie siding, windows, electrical, plumbing, refinished real hardwood floors, appliances, and more. The refrigerator and stackable washer and dryer will convey, making this property truly move-in or rental ready. Enjoy relaxing on the charming covered front patio, adding to the home's inviting curb appeal. The detached rear structure (approximately 750 sf) sits on a slab and has already been framed and stubbed for plumbing, with several windows installed. Once completed, it could serve as a second rental, guest house, studio, or home office, creating an excellent opportunity for additional income. The rear structure is being sold AS IS. The property is located in a flood zone and does require flood insurance. Whether you're looking to expand your investment portfolio, generate rental income, or create a multi-unit property, this is a fantastic opportunity in the highly desirable Capitol View/ Stifft Station neighborhood!
| MLS # | 26028731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1950 |
| Days On Site | 43 |
| Listing Provided By | Adkins & Associates Real Estate | Jennifer Adkins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 760 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Ceiling Fan(s), Kit Counter-Quartz |
| Exterior | Hardie Board |
|---|---|
| Roof | Composition, Architectural Shingle |
| Ext Features | Patio, Porch, Fully Fenced, Guttering, Chain Link |
| Foundation | Crawl Space, Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 1775 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72205 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | KIMBALL & BODEMAN ADDN |
| Listing VS Median (in KIMBALL & BODEMAN ADDN) | |
Price: $168,000 low | high Med: $179,500 sqft: 760 low | high Med: 962 $ / sqft: $221 low | high Med: $187 On site: 43 low | high Med: 60 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72205 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | KIMBALL & BODEMAN ADDN |
| Listing VS Median (in KIMBALL & BODEMAN ADDN) | |
Price: $168,000 low | high Med: $179,500 sqft: 760 low | high Med: 962 $ / sqft: $221 low | high Med: $187 On site: 43 low | high Med: 60 | |