Stunning Country Living Home on 4.68 Acres with Generator, Outbuildings & RV Hookups! Built in 2021, this beautiful 3-bedroom, 2-bath cedar home offers 1,848 square feet of well-designed living space on 4.68 acres. Featuring an open-concept floor plan, the home is filled with natural light and provides a warm, inviting atmosphere throughout. Enjoy outdoor living on the full wrap-around porch, perfect for relaxing, entertaining, or taking in the peaceful surroundings. The home is all-electric with a propane backup and is equipped with a 24KW Generac whole-house generator, providing comfort and reliability year-round. The property is partially fenced for livestock and includes multiple versatile outbuildings. A 420 sq ft enclosed metal shed offers ample storage or workspace, while the attached 700 sq ft covered RV bay adds exceptional functionality. Additionally, a 120 sq ft finished wood-frame shed includes water, electric, septic, and a 100-amp RV hookupideal for guests, hobbies, or extended stays. This property offers the perfect blend of modern construction, rural charm, and practical amenitiesan excellent opportunity for those seeking space, self-sufficiency, comfort!!
| MLS # | 25049571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2021 |
| Days On Site | 254 |
| Listing Provided By | Century 21 Glover Town & Country | Autumn Hunstable |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Story(s) | 1 |
| Acreage | 4.68 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Central Heat-Propane |
|---|---|
| Interiors | Washer Connection, Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
| Exterior | Cedar |
|---|---|
| Roof | Metal |
| Ext Features | Deck, Porch, Partially Fenced, Shop |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 2022 |
|---|
| State | AR |
|---|---|
| County | Johnson |
| City | Lamar |
| Zip Code | 72846 |
| Area | JOHNSON COUNTY |
| Subarea | JOHNSON COUNTY |
| Community Name | Not In List |
| School District | LAMAR |
| Elementary School | LAMAR |
| High School | LAMAR |
| Listing VS Median (in Not In List) | |
Price: $650,000 low | high Med: $199,900 sqft: 1,848 low | high Med: 2,043 $ / sqft: $352 low | high Med: $98 On site: 254 low | high Med: 51 | |
| State | AR |
|---|---|
| County | Johnson |
| City | Lamar |
| Zip Code | 72846 |
| Area | JOHNSON COUNTY |
| Subarea | JOHNSON COUNTY |
| Community Name | Not In List |
| School District | LAMAR |
| Elementary School | LAMAR |
| High School | LAMAR |
| Listing VS Median (in Not In List) | |
Price: $650,000 low | high Med: $199,900 sqft: 1,848 low | high Med: 2,043 $ / sqft: $352 low | high Med: $98 On site: 254 low | high Med: 51 | |