Built in 2021, this 4,304 sq. ft. brick home anchors an exceptional 165-acre property designed for both livestock and recreation. The land is approx. half pasture and half woods, featuring perimeter fencing, cross fencing, 30 gates, eight ponds, and multiple natural springs that provide excellent water sources throughout the farm. All fencing is 5 years old or less and 5 strand barbed wire with steel T post. Inside, the home offers a spacious layout with oversized rooms and a massive kitchen and dining area built to accommodate large gatherings and daily living alike. Each of the three bedrooms includes its own private full bathroom, providing comfort and privacy for family members or guests. A large workshop/flex space and dedicated office space finish of the inside. A Generac whole-home backup generator adds for dependable power year-round. Supporting improvements include a 30x60 shop, a 40x120 pole barn, and two 40x40 barns, all constructed since 2021. Whether your focus is cattle, horses, hunting, farming, or simply enjoying a well-developed rural property, this farm presents a rare combination of modern construction, functional infrastructure, and diverse acreage.
| MLS # | 26023278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2021 |
| Days On Site | 80 |
| Listing Provided By | Carter City and County Realty | Nathan Camp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,304 |
| Story(s) | 1 |
| Acreage | 160.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Propane |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Walk-In Closet(s), Handicapped Design, Ceiling Fan(s), Breakfast Bar, Video Surveillance |
| Exterior | Brick, Brick & Frame Combo, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Porch, Fully Fenced |
| Foundation | Slab |
| Utilities | Septic, Well, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 1453 |
|---|
| State | AR |
|---|---|
| County | Randolph |
| City | Pocahontas |
| Zip Code | 72455 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $1,400,000 low | high Med: $214,900 sqft: 4,304 low | high Med: 1,568 $ / sqft: $325 low | high Med: $137 On site: 80 low | high Med: 100 | |
| State | AR |
|---|---|
| County | Randolph |
| City | Pocahontas |
| Zip Code | 72455 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $1,400,000 low | high Med: $214,900 sqft: 4,304 low | high Med: 1,568 $ / sqft: $325 low | high Med: $137 On site: 80 low | high Med: 100 | |