This completely remodeled 4 bedroom 2 bath, fully furnished home, is situated on 60+/- acres overlooking a newly constructed 3 acre stocked pond. This property has a mixture of hardwoods and hayfields, that's less than 1 mile from Lake Greeson access. Experience the perfect blend of luxury, comfort, and country living with this established Airbnb. Relax and unwind in the hot tub while enjoying peaceful views of the pond and countryside. The stunning 3 acre stocked pond is perfect for fishing or simply enjoying the tranquil setting. The home has a new Architectural Shingle roof, board and batten siding, windows, doors, all new electrical wiring, plumbing, flooring, sheetrock, central heat & air, and appliances. There are two shops on the property, an old barn, a cattle corral, a small cabin, a storage building, and covered carport ideal for boats, RVs, or campers. The expansive acreage provides room for hunting, hiking, gardening, or simply enjoying nature. Property Features: Complete Remodel, Fully Furnished - 60.25 Scenic Acres - 1 Large 3-Acre Stocked Pond, 1 Smaller Pond - Spacious Shop/Barn and Separate Workshop - Covered Carport for Boats, RVs, Campers - Hot Tub for Year Round Relaxation - Privacy, Abundant Wildlife, and Breathtaking Views - Proven Airbnb with 5 Star Ratings - Just bring your personal belongings - everything else is ready for you to enjoy!
| MLS # | 156467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 38 |
| Listing Provided By | Partners Realty | Kay Stewart |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 60.25 |
| Water Front | Yes |
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer Stays, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Walk-in Shower, Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Furnished, Primary Bedroom w/Bath, Internet |
|---|
| Exterior Features | Patio, Deck, Screened Porch, Storage Building, Outside Storage Area, Storm Cellar, Hot Tub/Spa, Shop, Workshop |
|---|---|
| Foundation | Slab |
| Parking | Carport, Parking Pads, Four Car or More, Detached |
|---|
| Utilities | Septic, Water - Municipal, Water - Well, Electric-Co-op |
|---|
| Property | 1179 |
|---|
| State | AR |
|---|---|
| County | Pike |
| City | Kirby |
| Zip Code | 71950 |
| Area | Pike |
| Community Name | Metes & Bounds |
| School District | Kirby |
| Listing VS Median (in Metes & Bounds) | |
Price: $750,000 low | high Med: $367,500 sqft: 1,500 low | high Med: 2,264 $ / sqft: $500 low | high Med: $184 On site: 38 low | high Med: 231.5 | |
| State | AR |
|---|---|
| County | Pike |
| City | Kirby |
| Zip Code | 71950 |
| Area | Pike |
| Community Name | Metes & Bounds |
| School District | Kirby |
| Listing VS Median (in Metes & Bounds) | |
Price: $750,000 low | high Med: $367,500 sqft: 1,500 low | high Med: 2,264 $ / sqft: $500 low | high Med: $184 On site: 38 low | high Med: 231.5 | |
![]() | $750,0004635 Highway 70 WKirby, AR 71950 |