Secluded, private 40 wooded acres, custom built home, pond and 40x70 shop building. This property is one of a kind. Home was built in 2008 offers an open concept living room with fireplace, chef's kitchen with walk in pantry, granite counter tops, electric stove top, wall oven, dishwasher, refrigerator, breakfast bar and dining area, oversized master bedroom, master bath offers walk in tiled shower, jacuzzi tub and deep walk in closet. Additional bedroom with private bath, half bath for guest, office or additional bedroom, large laundry room with sink and extra cabinet space, sun-room off master, fully enclosed concrete safe room and double garage. CH/CA unit replaced in 2021 with 10 year parts warranty. Back porch over looks the pond with a gazebo, 40x70 shop building on concrete slab with electricity and 1/2 bath, two roll up doors one sized for an RV, offers wood working shop space and additional floored storage upstairs. 40 acres is mature mixed hardwood and pine. Contact our office for more details or to schedule a private viewing.
| MLS # | 26025885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2008 |
| Days On Site | 61 |
| Listing Provided By | Stavely and Associates Real Estate | Kristin Stavely |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,498 |
| Story(s) | 1 |
| Acreage | 40.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Ceiling Fan(s), Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Porch, Shop, Gazebo |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 1876 |
|---|
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | HOWARD COUNTY |
| Subarea | HOWARD COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $575,000 low | high Med: $214,900 sqft: 2,498 low | high Med: 1,568 $ / sqft: $230 low | high Med: $137 On site: 61 low | high Med: 98 | |
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | HOWARD COUNTY |
| Subarea | HOWARD COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $575,000 low | high Med: $214,900 sqft: 2,498 low | high Med: 1,568 $ / sqft: $230 low | high Med: $137 On site: 61 low | high Med: 98 | |