Rare find west of I 430. A level, full ACRE just out of the city, no POA or any of that foolishness. Near the end if the street, making it extra quiet. Lots are aboutv150x300, so lots of room to play with. It's already been cleared so you can start right away. Water is across the creek, dont know when or if it will come over, so currently you will need well and septic. Recently surveyed and flags are still out, so easy to see. Will NOT list or owner finance. Buyer's agents welcome.
| MLS # | 26026334 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | HomeZu By Simple Choice | Christopher Carr |
| SQ Feet | 50,000 |
|---|---|
| Zoning | Single Family |
| Acreage | 1.00 |
| Utilities | Septic Sbj Hlth Dpt Apprv, Well-Not Drilled, Elec-Municipal (+Entergy), Gas-Propane/Butane, TV-Cable, TV-Antenna, TV-Satellite Dish |
|---|
| Property | 1 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72210 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | City of Little Rock |
| School District | Robinson |
| Elementary School | Lawson |
| High School | Robinson |
| Listing VS Median (in City of Little Rock) | |
Price: $50,000 low | high Med: $50,000 sqft: 50,000 low | high Med: 50,000 $ / sqft: $1 low | high Med: $1 On site: 58 low | high Med: 58 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72210 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | City of Little Rock |
| School District | Robinson |
| Elementary School | Lawson |
| High School | Robinson |
| Listing VS Median (in City of Little Rock) | |
Price: $50,000 low | high Med: $50,000 sqft: 50,000 low | high Med: 50,000 $ / sqft: $1 low | high Med: $1 On site: 58 low | high Med: 58 | |