Paradise on the 10 most beautiful acres complete with a hay field. This 2021 home delivers modern luxury, ultimate utility, and unbeatable views*The wrap-around deck has sweeping. countryside views. Inside, you’ll have a thoughtfully designed plan with 3 spacious bedrooms & 2 baths. The kitchen is a dream with custom French cabinetry, a massive island with seating, an iconic farmhouse sink, and windows that bathe the room in light. Off the kitchen is a dining space flowing into the living room, a handy mud/laundry room is tucked on the opposite side. The main suite is a sanctuary, with a huge bedroom, big walk-in closet, and a spa-like bathroom with dual vanities, separate walk-in shower, & a deep soaking tub for ultimate relaxation. A 30' x 40' high-bay shop with full power, flanked by two permanently installed 40’ shipping containers, makes it ideal for a home business, storing equipment, or a hobby workshop. A 30' x 40' carport is right behind the home. Enjoy days in your private 24' swimming pool or fishing in the shared pond. There’s a 30-amp camper hookup for guests. Quick access to I-30. This level of utility, land quality, infrastructure, and comfort rarely hit the market!
| MLS # | 26030727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2021 |
| Days On Site | 28 |
| Listing Provided By | Moore and Co., Realtors - Benton | Nathan Angel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,112 |
| Story(s) | 1 |
| Acreage | 10.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Not Permanent |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), TV-Satellite Dish |
|---|
| Property | 233 |
|---|
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Nevada |
| Listing VS Median (in Nevada) | |
Price: $300,000 low | high Med: $123,000 sqft: 2,112 low | high Med: 2,412 $ / sqft: $142 low | high Med: $55 On site: 28 low | high Med: 61.5 | |
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Nevada |
| Listing VS Median (in Nevada) | |
Price: $300,000 low | high Med: $123,000 sqft: 2,112 low | high Med: 2,412 $ / sqft: $142 low | high Med: $55 On site: 28 low | high Med: 61.5 | |