Beautifully maintained 3 bedroom, 2 bathroom home in the desirable Country Club Park subdivision of Sherwood offering 2,167 square feet of spacious and functional living space. This home features a large family room with vaulted ceilings, gorgeous hardwood floors, and a cozy gas fireplace, along with a separate formal living and dining area perfect for entertaining. The remodeled kitchen includes granite countertops, pantry storage, and updated finishes throughout. Major updates include an architectural shingled roof (2017), HVAC system (2023), water heater (2021), and newer windows. Step outside to enjoy the incredible screened-in covered back deck overlooking the sodded backyard complete with a 12x24 saltwater above ground pool with surrounding decking. The 16x24 shop with electricity offers endless possibilities for hobbies, storage, or workspace. Extra large garage includes additional workshop or gym area. This home offers comfort, space, and exceptional outdoor living. Right around the corner from Henson Park and all the pickleball you can stand! SEE AGENT REMARKS!
| MLS # | 26022833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1975 |
| Days On Site | 78 |
| Listing Provided By | PorchLight Realty - NLR | Alicia Averitt Haley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,167 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Video Surveillance, Kit Counter- Granite Slab |
| Exterior | Brick & Frame Combo |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Screened Porch, Fully Fenced, Outside Storage Area, Above Ground Pool, Guttering, Shop, Video Surveillance |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 1999 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Sherwood |
| Zip Code | 72120 |
| Area | SHERWOOD |
| Subarea | SHERWOOD |
| Community Name | COUNTRY CLUB PARK |
| Listing VS Median (in COUNTRY CLUB PARK) | |
Price: $289,900 low | high Med: $279,700 sqft: 2,167 low | high Med: 2,269 $ / sqft: $134 low | high Med: $124 On site: 78 low | high Med: 73.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Sherwood |
| Zip Code | 72120 |
| Area | SHERWOOD |
| Subarea | SHERWOOD |
| Community Name | COUNTRY CLUB PARK |
| Listing VS Median (in COUNTRY CLUB PARK) | |
Price: $289,900 low | high Med: $279,700 sqft: 2,167 low | high Med: 2,269 $ / sqft: $134 low | high Med: $124 On site: 78 low | high Med: 73.5 | |
![]() | $269,500334 AlanbrookSherwood, AR 72120 |