Every now and then, a home comes along that's a lot like an old classic songyou hear it and know it's still got all the right notes. It may need a little polishing, but the beauty was never gone. Welcome to 2950 Spring Street, a 3-bedroom, 2-bath home on .78 acres that's spent the last decade faithfully serving as a long-term rental since 2015. Like anyone who's worked hard for years, it's earned a little refreshbut the good news is, the transformation here is mostly cosmetic. This isn't a tear-down. It isn't a "start from scratch" project. It's a home waiting for someone to bring back its sparkle. Think of it as the house equivalent of finally scheduling that makeover after years of putting everyone else first. The structure is here. The space is here. The location is here. Now it's ready for its next chapter. Nestled in a convenient Hot Springs location near schools and with quick access to the bypass, this property offers the kind of practical advantages buyers love, paired with nearly ¾ of an acre to enjoy, expand, garden, play, or simply stretch out. A little paint. A little vision. A little love. And before long, 2950 Spring Street could be shining again.
| MLS # | 26022798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1971 |
| Days On Site | 80 |
| Listing Provided By | Rix Realty Advantage Team Realtors | Stephen Inman-Crawley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,564 |
| Story(s) | 1 |
| Acreage | 0.78 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas |
| Exterior | Brick, Frame |
|---|---|
| Roof | Composition |
| Ext Features | Partially Fenced |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 1210 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71901 |
| Area | CUTTER MORNING STAR SCHOOL DISTRICT |
| Subarea | CUTTER MORNING STAR SCHOOL DISTRICT |
| Community Name | Garland County |
| School District | Cutter Morning Star |
| Elementary School | Cutter Morning Star |
| High School | Cutter Morning Star |
| Listing VS Median (in Garland County) | |
Price: $174,900 low | high Med: $516,284 sqft: 1,564 low | high Med: 35,828 $ / sqft: $112 low | high Med: $125 On site: 80 low | high Med: 551 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71901 |
| Area | CUTTER MORNING STAR SCHOOL DISTRICT |
| Subarea | CUTTER MORNING STAR SCHOOL DISTRICT |
| Community Name | Garland County |
| School District | Cutter Morning Star |
| Elementary School | Cutter Morning Star |
| High School | Cutter Morning Star |
| Listing VS Median (in Garland County) | |
Price: $174,900 low | high Med: $516,284 sqft: 1,564 low | high Med: 35,828 $ / sqft: $112 low | high Med: $125 On site: 80 low | high Med: 551 | |