Three bedrooms, 2.5 baths, 2,532 sq. ft., and 6.98 acres, because this house believes personal space should be measured in acres. Inside, you’ll find quartz countertops, fresh LVP flooring, French doors, an updated ceramic-tile primary shower, and a pellet stove ready to tell winter to take a hike. The primary bedroom also includes a bonus room perfect for an office, gym, or nursery. The interior has been freshly painted, the roof was replaced in 2023, the septic was pumped in 2024, and the garage door systems were updated the same year. The A/C has been maintained like the favorite child. Now for the fun part: an insulated 30x40 heated and cooled shop with a two-post lift, 60-gallon air compressor, and room for every quick project that somehow takes six months. There’s also an air-conditioned art studio, separate tankless water heaters, an insulated pole shed with a concrete floor, another workshop, and a large fenced garden with water. Add the private drive, open living space, and nearly seven acres, and you’ve got a home, shop, studio, storage, and a solid excuse to never leave.
| MLS # | 26032001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2004 |
| Days On Site | 22 |
| Listing Provided By | Ouachita Hometown Realtors | Justin Robins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,532 |
| Story(s) | 1 |
| Acreage | 6.98 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter-Quartz |
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Partially Fenced, Outside Storage Area, Guttering, Shop |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|
| Property | 2094 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Metes & Bounds |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Metes & Bounds) | |
Price: $415,000 low | high Med: $214,900 sqft: 2,532 low | high Med: 1,568 $ / sqft: $164 low | high Med: $137 On site: 22 low | high Med: 99 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Metes & Bounds |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Metes & Bounds) | |
Price: $415,000 low | high Med: $214,900 sqft: 2,532 low | high Med: 1,568 $ / sqft: $164 low | high Med: $137 On site: 22 low | high Med: 99 | |