Looking for a little country freedom? This recently remodeled mobile home sits on 3.73 unrestricted acres m/l just outside of town and only ashortdrive to Bull Shoals Lake. Inside, the home has been updated within the past two years, offering fresh finishes and a comfortable place tosettlein. A newer septic system is already in place, and while a well is still needed, water is easily accessible through the local spring system.With norestrictions, you’ll have the flexibility to make the property truly your ownwhether that means gardening, a few animals, or buildingoutadditional space. Enjoy peaceful country living while staying close to town conveniences and lake life recreation.
| MLS # | 26024359 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Price Change |
| Year | 1999 |
| Days On Site | 70 |
| Listing Provided By | ERA Doty Real Estate Flippin | Telicia Wade-Perry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Story(s) | 1 |
| Acreage | 3.74 |
| Heat & Air | Mini Split |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s) |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Other (see remarks) |
| Foundation | Other (see remarks) |
| Utilities | Septic, Elec-Municipal (+Entergy) |
|---|
| Property | 188 |
|---|
| State | AR |
|---|---|
| County | Marion |
| City | Yellville |
| Zip Code | 72687 |
| Area | YELLVILLE |
| Subarea | YELLVILLE |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $50,000 low | high Med: $199,900 sqft: 1,280 low | high Med: 1,667 $ / sqft: $39 low | high Med: $126 On site: 70 low | high Med: 42.5 | |
| State | AR |
|---|---|
| County | Marion |
| City | Yellville |
| Zip Code | 72687 |
| Area | YELLVILLE |
| Subarea | YELLVILLE |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $50,000 low | high Med: $199,900 sqft: 1,280 low | high Med: 1,667 $ / sqft: $39 low | high Med: $126 On site: 70 low | high Med: 42.5 | |