Welcome to this beautiful gem! Your opportunity is here to own a charming multi-level home full of character & history, boasting a stunning tree with branches that hold so many memories! Built in 1923, this 5-bedroom, 2-bathroom residence offers 1,700 sq ft of living space, an office, bonus room & is ideally located within minutes of the Historic Bathhouse Row. Step inside to discover classic architectural details including built-ins, ceiling fans, & a walk-in primary closet. The lower level has its own private entrance boasting 2 of the 5 bedrooms, a full bathroom, & a living room-making it ideal for a separate apartment or guest quarters. The finished basement with interior access to the crawlspace offers extra storage. Outside, enjoy a large backyard perfect for gatherings, complete with a deck & partially fenced-in area for added privacy. With three off-street parking pads, there’s plenty of room for you & your guests. This home is being sold as-is, offering a great chance for investors or homeowners to add their personal touch and build equity. Whether you're looking for a spacious family home or an income property, this one has the bones and location to make it truly special.
| MLS # | 25035722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1923 |
| Days On Site | 357 |
| Listing Provided By | McGraw Realtors - HS | Lindsey Roddy |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.16 |
| Heat & Air | Window Units, Space Heater-Gas, Space Heater-Electric, Dehumidifier |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower |
| Exterior | Stucco, Metal/Vinyl Siding |
|---|---|
| Roof | Composition |
| Ext Features | Patio, Deck, Partially Fenced, Guttering, Chain Link, Wood Fence |
| Foundation | Slab/Crawl Combination |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 902 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71901 |
| Area | HOT SPRINGS SCHOOL DISTRICT |
| Subarea | HOT SPRINGS SCHOOL DISTRICT |
| Community Name | NORTH HIGHLAND IN |
| School District | Hot Springs |
| Elementary School | Hot Springs |
| High School | Hot Springs |
| Listing VS Median (in NORTH HIGHLAND IN) | |
Price: $155,000 low | high Med: $155,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $91 low | high Med: $91 On site: 357 low | high Med: 357 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71901 |
| Area | HOT SPRINGS SCHOOL DISTRICT |
| Subarea | HOT SPRINGS SCHOOL DISTRICT |
| Community Name | NORTH HIGHLAND IN |
| School District | Hot Springs |
| Elementary School | Hot Springs |
| High School | Hot Springs |
| Listing VS Median (in NORTH HIGHLAND IN) | |
Price: $155,000 low | high Med: $155,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $91 low | high Med: $91 On site: 357 low | high Med: 357 | |