Spacious 3 Bedroom/2 Bath Home in Established Neighborhood! This well-maintained home offers plenty of room to spread out, featuring generously sized rooms. Step in from the inviting front porch & into the spacious living room, highlighted by a cozy gas fireplace that serves as the heart of the home. Just off the living area, you'll find a dining space large enough to accommodate a full-size family dining tableperfect for gatherings and holiday meals. The kitchen boasts abundant cabinet storage, ample countertop workspace, and beautiful granite countertops. The oversized laundry room provides additional storage w/built-in shelving. Both bathrooms have been updated. The primary suite features a custom walk-in shower. Additional features include a two-car garage, under-house storage with large access door & Storm Shelter. Roof is less than three years old. Outside, enjoy the covered back deck, offering the perfect shaded spot to relax or entertain. The fenced backyard provides plenty of space for pets, play, or gardening, all nestled within an established neighborhood with mature trees. Walking distance to park and library. See remarks
| MLS # | 26025071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1987 |
| Days On Site | 65 |
| Listing Provided By | RE/MAX Advantage | Lee Teed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,631 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer-Stays, Smoke Detector(s), Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Porch, Partially Fenced, Outside Storage Area, Guttering, Storm Cellar |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 1031 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Searcy |
| Zip Code | 72143 |
| Area | SEARCY |
| Subarea | SEARCY |
| Community Name | WESTERN HILLS ADD |
| School District | Searcy |
| Elementary School | Westside |
| High School | Searcy |
| Listing VS Median (in WESTERN HILLS ADD) | |
Price: $212,000 low | high Med: $218,450 sqft: 1,631 low | high Med: 1,599 $ / sqft: $130 low | high Med: $137 On site: 65 low | high Med: 77 | |
| State | AR |
|---|---|
| County | White |
| City | Searcy |
| Zip Code | 72143 |
| Area | SEARCY |
| Subarea | SEARCY |
| Community Name | WESTERN HILLS ADD |
| School District | Searcy |
| Elementary School | Westside |
| High School | Searcy |
| Listing VS Median (in WESTERN HILLS ADD) | |
Price: $212,000 low | high Med: $218,450 sqft: 1,631 low | high Med: 1,599 $ / sqft: $130 low | high Med: $137 On site: 65 low | high Med: 77 | |
![]() | $224,900110 ChippewaSearcy, AR 72143 |