High-Traffic Retail/Professional Space in Searcy's Commercial Heart. Secure your place in one of Searcy's most active shopping hubs. This high-visibility center offers a rare vacancy within a dynamic ecosystem of national and local anchors, including Goodwill & Career Center and Allstate Insurance. Situated on a high-exposure corner with direct frontage on Race Avenue, benefiting from over 22,000 Vehicles Per Day (VPD). A professionally finished 1,200 SF+/- modern unit featuring luxury vinyl plank flooring and a versatile medical/office layout. Competitive Lease Options: Flexible and affordable leasing structures designed to support your business growth. Diverse Tenant Synergy: Benefit from the heavy foot traffic generated by the neighborhood
| MLS # | 26017817 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1978 |
| Days On Site | 117 |
| Listing Provided By | Dalrymple | Jose Colunga |
| SQ Feet | 1,200 |
|---|---|
| Story(s) | 1 |
| Zoning | General Commercial |
| Acreage | 1.56 |
| Roof | Membrane |
|---|---|
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Municipal, Gas-Natural |
|---|
| State | AR |
|---|---|
| County | White |
| City | Searcy |
| Zip Code | 72143 |
| Area | SEARCY |
| Subarea | SEARCY |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $27,408 low | high Med: $300,000 sqft: 1,200 low | high Med: 2,000 $ / sqft: $23 low | high Med: $150 On site: 117 low | high Med: 82 | |
| State | AR |
|---|---|
| County | White |
| City | Searcy |
| Zip Code | 72143 |
| Area | SEARCY |
| Subarea | SEARCY |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $27,408 low | high Med: $300,000 sqft: 1,200 low | high Med: 2,000 $ / sqft: $23 low | high Med: $150 On site: 117 low | high Med: 82 | |
![]() | $165,00076 MohawkSearcy, AR 72143 |