Welcome to your own private retreat! This custom-built, 4BR, 3.5BA home sits on 8 peaceful acres and offers 3,704 sq ft of thoughtfully designed living space. Features include an office with built-ins, two spacious living areas, abundant storage, a large laundry/mudroom, and an oversized garage with a safe room. The main-level primary suite offers access to a private covered deck and a spa-style bathroom with a freestanding tub, tiled walk-in shower, custom cabinetry, and a large built-in closet. Upstairs are two oversized bedrooms, each with a full bath and multiple closets, plus a central second living area and laundry chute. The open-concept kitchen/living area features vaulted ceilings, natural light, and beautiful views. Exterior highlights include a 54x60 shop (30x40 enclosed with lean-to storage and two overhead doors), a circle driveway, and large covered porches. A rare find offering space, comfort, privacy, and room to grow! Additional 20.5 acres and a 4-acre stocked pond are available for purchase separately. Video tour and aerial photography may depict additional additional acreage and pond not included in the current 8-acre offering.
| MLS # | 26022016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2019 |
| Days On Site | 85 |
| Listing Provided By | RE/MAX Advantage | Brittany Mears |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,704 |
| Story(s) | 2 |
| Acreage | 8.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Laundry Chute, Other (see remarks), Built-Ins, Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Ext Features | Deck, Porch, Outside Storage Area, Shop, Video Surveillance |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|
| Property | 970 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Bradford |
| Zip Code | 72020-9748 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $799,000 low | high Med: $215,000 sqft: 3,704 low | high Med: 1,200 $ / sqft: $216 low | high Med: $179 On site: 85 low | high Med: 75 | |
| State | AR |
|---|---|
| County | White |
| City | Bradford |
| Zip Code | 72020-9748 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $799,000 low | high Med: $215,000 sqft: 3,704 low | high Med: 1,200 $ / sqft: $216 low | high Med: $179 On site: 85 low | high Med: 75 | |