Beautiful estate-style property offering approximately 3,600 square feet of living space on nearly 8 acres. Enjoy the perfect combination of privacy and convenience, located less than a mile from Interstate 30 at Exit 117. The spacious kitchen opens seamlessly into the den, creating an ideal gathering space centered around a cozy fireplace. The formal living room showcases soaring vaulted ceilings and a second fireplace, adding warmth, character, and an impressive sense of scale. Designed with a desirable split floor plan, the home offers both privacy and functionality. The spacious primary suite serves as a true retreat, featuring two walk-in closets and an adjacent office that is perfect for working from home or a private study. Constructed at a time when quality and scale were paramount, this impressive estate remains a standout property today. Exceptionally maintained throughout its ownership, the home retains the solid construction, spacious layout, and architectural presence that made it one of the area's most admired residences. A rare opportunity to own a private acreage estate and personalize it to your own style and taste.
| MLS # | 26025382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1995 |
| Days On Site | 68 |
| Listing Provided By | Baxley-Penfield-Moudy Realtors | Jonathan Dixon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,648 |
| Story(s) | 1 |
| Acreage | 7.79 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Central Vacuum, Security System, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Wired for Highspeed Inter, Kit Counter-Granite Tiles |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Partially Fenced, Guttering, Chain Link |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 2207 |
|---|
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72019 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $765,900 low | high Med: $214,971 sqft: 3,648 low | high Med: 1,615 $ / sqft: $210 low | high Med: $133 On site: 68 low | high Med: 148 | |
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72019 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $765,900 low | high Med: $214,971 sqft: 3,648 low | high Med: 1,615 $ / sqft: $210 low | high Med: $133 On site: 68 low | high Med: 148 | |
![]() | $425,000615 Miller CoveBenton, AR 72019 |