This beautifully remodeled home has been completely updated. The home offers a large master suite on both the main level and upstairs and an open inviting floor plan that you are sure to love. Downstairs contains 3 total bedrooms and 2 full bathrooms. Upstairs contains one very large bedroom/bathroom suite complete with two large walk-in closets. All bathrooms have tiled shower walls and nice fixtures and both master suites have dual vanities. New roof, siding, windows, HVAC, floors, drywall, electric, kitchen and bathrooms and more. A garage and large side yard complete the package with this one. This house is priced to move. An incredible value for the cost.
| MLS # | 26001259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1970 |
| Days On Site | 229 |
| Listing Provided By | Carter City and County Realty | Kevin Richey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,072 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 281 |
|---|
| State | AR |
|---|---|
| County | Randolph |
| City | Pocahontas |
| Zip Code | 72455 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | UNPLATTED ACREAGE |
| Listing VS Median (in UNPLATTED ACREAGE) | |
Price: $189,900 low | high Med: $299,500 sqft: 2,072 low | high Med: 1,579 $ / sqft: $92 low | high Med: $191 On site: 229 low | high Med: 90 | |
| State | AR |
|---|---|
| County | Randolph |
| City | Pocahontas |
| Zip Code | 72455 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | UNPLATTED ACREAGE |
| Listing VS Median (in UNPLATTED ACREAGE) | |
Price: $189,900 low | high Med: $299,500 sqft: 2,072 low | high Med: 1,579 $ / sqft: $92 low | high Med: $191 On site: 229 low | high Med: 90 | |