With no zoning or deed restrictions, welcome to a life of total freedom, but with power and water available, you won’t have to sacrifice urban conveniences. -No Restrictions! -Water & Power along Road -New Road & Drainage Infrastructure -Creek & Pond -New Survey -Priced Well Below Market If you like water features, you’ll love this place! A pond lies along the property’s south boundary line and, towards the back of the property, a creek meanders - a perfect hunting & rec setting
| MLS # | 25027494 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Under Contract |
| Days On Site | 412 |
| Listing Provided By | ListWithFreedom.com, Inc. | Ralph Harvey III |
| SQ Feet | 2,209 |
|---|---|
| Acreage | 20.77 |
| Utilities | None |
|---|
| Property | 138 |
|---|
| State | AR |
|---|---|
| County | Cleveland |
| City | Rison |
| Zip Code | 71665 |
| Area | CLEVELAND COUNTY |
| Subarea | CLEVELAND COUNTY |
| Community Name | Not in Subdivision |
| School District | Rison |
| Elementary School | Rison |
| High School | Rison |
| Listing VS Median (in Not in Subdivision) | |
Price: $45,900 low | high Med: $179,900 sqft: 2,209 low | high Med: 8,489 $ / sqft: $21 low | high Med: $21 On site: 412 low | high Med: 79 | |
| State | AR |
|---|---|
| County | Cleveland |
| City | Rison |
| Zip Code | 71665 |
| Area | CLEVELAND COUNTY |
| Subarea | CLEVELAND COUNTY |
| Community Name | Not in Subdivision |
| School District | Rison |
| Elementary School | Rison |
| High School | Rison |
| Listing VS Median (in Not in Subdivision) | |
Price: $45,900 low | high Med: $179,900 sqft: 2,209 low | high Med: 8,489 $ / sqft: $21 low | high Med: $21 On site: 412 low | high Med: 79 | |