NICE MOBILE HOME IN THE CITY WITH COUNTRY LIVING READY TO MOVE IN FULLY FURNISHED.. ALL YOU NEED IS FOOD AND CLOTHES MOBILE HOME SEE AGENT REMARKS
| MLS # | 26011588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2017 |
| Days On Site | 152 |
| Listing Provided By | Carlton Lake Realty | Timothy Marshall |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Zoning | NO |
| Acreage | 0.38 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer-Stays, Dryer-Stays, Water Heater-Electric, Furnished |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Under Pinning |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public, Electric-Co-op, TV-Satellite Dish |
|---|
| Property | 310 |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Greers Ferry |
| Zip Code | 72067 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | LAKESHORE TODD DAVIS |
| School District | WEST SIDE 4 |
| Elementary School | WEST SIDE 4 |
| High School | WEST SIDE 4 |
| Listing VS Median (in LAKESHORE TODD DAVIS) | |
Price: $125,000 low | high Med: $125,000 sqft: 840 low | high Med: 840 $ / sqft: $149 low | high Med: $149 On site: 152 low | high Med: 152 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Greers Ferry |
| Zip Code | 72067 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | LAKESHORE TODD DAVIS |
| School District | WEST SIDE 4 |
| Elementary School | WEST SIDE 4 |
| High School | WEST SIDE 4 |
| Listing VS Median (in LAKESHORE TODD DAVIS) | |
Price: $125,000 low | high Med: $125,000 sqft: 840 low | high Med: 840 $ / sqft: $149 low | high Med: $149 On site: 152 low | high Med: 152 | |