Welcome to 1410 Spinnenwebber Circle! Located in one of Pocahontas' most sought-after subdivisions and within walking distance of Baltz Lake, this well-maintained 3-bedroom, 2-bath home offers comfort, convenience, and exceptional curb appeal. Built in 2003, the home features a spacious floor plan highlighted by a large family room with a gas log fireplace that flows seamlessly into the oversized kitchen with a large walk-in pantry. A formal dining room and second living room finish out the common areas. The private primary suite offers a relaxing retreat with an attached full bath featuring a soaker tub, walk-in shower, and generous walk-in closet. Two additional bedrooms provide ample space for family, guests, or a home office. Outside, you'll appreciate the oversized two-car garage, beautifully landscaped yard, and fenced backyard. A second driveway provides convenient access to the rear of the property, where you'll find a quality storage building ideal for lawn equipment, hobbies, or additional storage needs. With its desirable location, thoughtful layout, and impressive outdoor amenities, this property is a rare opportunity in the Pocahontas market.
| MLS # | 26023485 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2003 |
| Days On Site | 77 |
| Listing Provided By | Carter City and County Realty | Nathan Camp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,122 |
| Story(s) | 1 |
| Acreage | 0.75 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Walk-In Closet(s), Kit Counter-Formica |
| Exterior | Brick & Frame Combo, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Partially Fenced, Outside Storage Area, Guttering |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 275 |
|---|
| State | AR |
|---|---|
| County | Randolph |
| City | Pocahontas |
| Zip Code | 72455 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $255,900 low | high Med: $129,900 sqft: 2,122 low | high Med: 1,312 $ / sqft: $121 low | high Med: $99 On site: 77 low | high Med: 71 | |
| State | AR |
|---|---|
| County | Randolph |
| City | Pocahontas |
| Zip Code | 72455 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $255,900 low | high Med: $129,900 sqft: 2,122 low | high Med: 1,312 $ / sqft: $121 low | high Med: $99 On site: 77 low | high Med: 71 | |