FULLY REMODELED home with a brand new complete HVAC system 07/2026. Architectural Roof New 2023. Main house water heater 2022. Guest house water heater 2024. This home has an ADDITIONAL 450 square foot complete in-law or teenager quarters that is heated/cooled behind the garage. Home still offers a full two car garage. Step inside this beautiful home filled with natural light, neutral paint palettes, and a great layout! The split plan offers laundry, playroom/bonus room, and primary suite to one side. Two additional bedrooms and a full bath on the opposite side. A spacious living with fireplace and large dining area adjacent to kitchen are sure to be an ideal living situation. Need extra space for your teenager, in-laws, or guests? The garage has an attached dwelling with one dedicated bedroom, living area, full bath, kitchenette, and dining space. Tons of storage. Heated and cooled by an updated mini split unit. The detached two car garage and ample driveway parking provide plenty of room and storage. Every design decision has been carefully selected, including updated landscaping. Come and see, fall in love, and make it your own! Welcome Home!
| MLS # | 26030998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1987 |
| Days On Site | 26 |
| Listing Provided By | CBRPM Group | Stephanie Hurst |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,212 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas, Mini Split |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter-Other |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Porch, Fully Fenced, Guttering, Wood Fence, Video Surveillance |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, Telephone-Private, All Underground |
|---|
| Property | 3610 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72116 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | SUMMERWOOD ADD |
| Listing VS Median (in SUMMERWOOD ADD) | |
Price: $324,900 low | high Med: $324,900 sqft: 2,212 low | high Med: 2,212 $ / sqft: $147 low | high Med: $147 On site: 26 low | high Med: 26 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72116 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | SUMMERWOOD ADD |
| Listing VS Median (in SUMMERWOOD ADD) | |
Price: $324,900 low | high Med: $324,900 sqft: 2,212 low | high Med: 2,212 $ / sqft: $147 low | high Med: $147 On site: 26 low | high Med: 26 | |