Very nice home. Totally remodeled. Partially fenced.
| MLS # | 26028814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2003 |
| Days On Site | 39 |
| Listing Provided By | Kelly Lewis Real Estate | Kelly Lewis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 754 |
|---|
| State | AR |
|---|---|
| County | Cross |
| City | Wynne |
| Zip Code | 72396 |
| Area | CROSS COUNTY |
| Subarea | CROSS COUNTY |
| Community Name | DELTA HIGHLANDS SUBDIVISION |
| Listing VS Median (in DELTA HIGHLANDS SUBDIVISION) | |
Price: $155,000 low | high Med: $155,000 sqft: 1,232 low | high Med: 1,232 $ / sqft: $126 low | high Med: $126 On site: 39 low | high Med: 39 | |
| State | AR |
|---|---|
| County | Cross |
| City | Wynne |
| Zip Code | 72396 |
| Area | CROSS COUNTY |
| Subarea | CROSS COUNTY |
| Community Name | DELTA HIGHLANDS SUBDIVISION |
| Listing VS Median (in DELTA HIGHLANDS SUBDIVISION) | |
Price: $155,000 low | high Med: $155,000 sqft: 1,232 low | high Med: 1,232 $ / sqft: $126 low | high Med: $126 On site: 39 low | high Med: 39 | |
![]() | $135,800121 Sequoia StreetWynne, AR 72396 |
![]() | $133,500117 Sequoia St.Wynne, AR 72396 |