160 ac eco-paradise with luxury home, beautiful mature forest and clear spring fed creek, bordered by National Forest. Perfect for a private nature retreat or mountain bike/equestrian trails. Artistic custom home has cathedral ceilings, open design with many windows and skylights, beautiful native stone and cedar accents, and a 1200 sq ft walk-around deck overlooking the creek and nearby swimming hole. Home has blown-in foam insulation and a geothermal system keeps the house a pleasant temperature, regardless of season. Kitchen is a chef's dream with custom granite-topped hickory cabinets, an island with an extra sink and large panty. Impressive primary suite w/walk in closets and bathroom w/a bidet. 2 spacious bedrooms open onto the deck surrounding the SW sides of the house. Upper-level loft currently used as an office w/Starlink internet. Fully screened outdoor kitchen w/gas range, refrig and farm sink w/dining area and extra seating. Lower walkout level w/creek view has a large screened porch, spacious storage area/FEMA standard storm shelter. Attached 2 car garage, large detached shop/barn with extra bedroom and bathroom as well as a shady deck overlooking a spring-fed pond.
| MLS # | 25021875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2014 |
| Days On Site | 450 |
| Listing Provided By | CENTURY 21 Perry Real Estate | Annette Cammack |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,801 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 160.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Geothermal |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar |
| Exterior | Rock & Frame |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Porch, Fully Fenced, Guttering, Shop |
| Foundation | Slab/Crawl Combination |
| Utilities | Septic, Well, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 3285 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Metes & Bounds |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Metes & Bounds) | |
Price: $2,400,000 low | high Med: $214,900 sqft: 2,801 low | high Med: 1,476 $ / sqft: $857 low | high Med: $146 On site: 450 low | high Med: 141 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Metes & Bounds |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Metes & Bounds) | |
Price: $2,400,000 low | high Med: $214,900 sqft: 2,801 low | high Med: 1,476 $ / sqft: $857 low | high Med: $146 On site: 450 low | high Med: 141 | |