Be a part of Arkadelphia's growth as the Southridge Crossing subdivision unfolds. Select your site and bring your plans. Easily managed, low maintenance lots with underground utilities. Minutes from schools, shopping, medical services, industrial park and I-30.
| MLS # | 156424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 39 |
| Listing Provided By | Bluebird Real Estate, LLC | Brenda Benson |
| SQ Feet | 16,725 |
|---|---|
| Acreage | 0.38 |
| Parking | None |
|---|
| Utilities | Sewer - Municipal, Water - Municipal, Electric – Entergy, Gas-Natural |
|---|
| Property | 299 |
|---|
| State | AR |
|---|---|
| County | Clark |
| City | Arkadelphia |
| Zip Code | 71923 |
| Area | Clark |
| Community Name | Southridge |
| School District | Arkadelphia |
| Listing VS Median (in Southridge) | |
Price: $49,900 low | high Med: $49,900 sqft: 16,725 low | high Med: 14,642 $ / sqft: $3 low | high Med: $4 On site: 39 low | high Med: 32.5 | |
| State | AR |
|---|---|
| County | Clark |
| City | Arkadelphia |
| Zip Code | 71923 |
| Area | Clark |
| Community Name | Southridge |
| School District | Arkadelphia |
| Listing VS Median (in Southridge) | |
Price: $49,900 low | high Med: $49,900 sqft: 16,725 low | high Med: 14,642 $ / sqft: $3 low | high Med: $4 On site: 39 low | high Med: 32.5 | |