Check out this brand new subdivision in Sevier County just North of the city limits of DeQueen, AR! This property offers county water, gas, and underground electric. Rolling Oaks is the perfect subdivision to build your dream home! *Restrictions and Covenants attached*
| MLS # | 25014939 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 493 |
| Listing Provided By | Tri-Lakes Realty | Tara Morphew |
| SQ Feet | 22,458 |
|---|---|
| Acreage | 3.01 |
| Utilities | Water-Public, Gas-Natural, All Underground, Electric-Independent |
|---|
| Property | 486 |
|---|
| State | AR |
|---|---|
| County | Sevier |
| City | De Queen |
| Zip Code | 71832 |
| Area | DEQUEEN |
| Subarea | DEQUEEN |
| Community Name | Rolling Oaks |
| Listing VS Median (in Rolling Oaks) | |
Price: $67,600 low | high Med: $67,600 sqft: 22,458 low | high Med: 20,078 $ / sqft: $3 low | high Med: $3 On site: 493 low | high Med: 493 | |
| State | AR |
|---|---|
| County | Sevier |
| City | De Queen |
| Zip Code | 71832 |
| Area | DEQUEEN |
| Subarea | DEQUEEN |
| Community Name | Rolling Oaks |
| Listing VS Median (in Rolling Oaks) | |
Price: $67,600 low | high Med: $67,600 sqft: 22,458 low | high Med: 20,078 $ / sqft: $3 low | high Med: $3 On site: 493 low | high Med: 493 | |