Home is staged for showings. Just schedule your visit to your new home now!
| MLS # | 26030523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1969 |
| Days On Site | 29 |
| Listing Provided By | A Better Way Realty | Clinton Papasan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,872 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Fully Fenced, Outside Storage Area |
| Foundation | Piers |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 287 |
|---|
| State | AR |
|---|---|
| County | Pope |
| City | Russellville |
| Zip Code | 72801 |
| Area | POPE COUNTY |
| Subarea | POPE COUNTY |
| Community Name | LEMLEY ADDN |
| Listing VS Median (in LEMLEY ADDN) | |
Price: $227,000 low | high Med: $227,000 sqft: 1,872 low | high Med: 1,872 $ / sqft: $121 low | high Med: $121 On site: 29 low | high Med: 29 | |
| State | AR |
|---|---|
| County | Pope |
| City | Russellville |
| Zip Code | 72801 |
| Area | POPE COUNTY |
| Subarea | POPE COUNTY |
| Community Name | LEMLEY ADDN |
| Listing VS Median (in LEMLEY ADDN) | |
Price: $227,000 low | high Med: $227,000 sqft: 1,872 low | high Med: 1,872 $ / sqft: $121 low | high Med: $121 On site: 29 low | high Med: 29 | |