NON- Smoking 3 bedroom 2 bath house for Rent in Cabot. This home has a fenced back yard and one car garage. The kitchen is furnished with a fridge, range, dishwasher, and microwave. Also included is blinds throughout, ceiling fans, carpet and vinyl plank floors, walk in closet, a separate dining area, new paint & fixtures, and washer and electric dryer connections in a separate utility area, and a patio. Pets may be considered.
| MLS # | 26033296 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1993 |
| Days On Site | 11 |
| Listing Provided By | Solid Rock Property Management | Christina Hogan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,252 |
| Garage | 1 |
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Southbridge |
| Listing VS Median (in Southbridge) | |
Price: $1,450 low | high Med: $150,000 sqft: 1,252 low | high Med: 1,080 $ / sqft: $1 low | high Med: $139 On site: 11 low | high Med: 29 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Southbridge |
| Listing VS Median (in Southbridge) | |
Price: $1,450 low | high Med: $150,000 sqft: 1,252 low | high Med: 1,080 $ / sqft: $1 low | high Med: $139 On site: 11 low | high Med: 29 | |
![]() | $150,00098 Pond StreetCabot, AR 72023 |